Alcohol Server License Application
You may print and fill this out.
| Class Location | Class Date | Class Time |
| Law Enforcement Center 501 Faraon St. |
08/04/2010 | 9am - 11am |
| Law Enforcement Center 501 Faraon St. |
08/05/2010 | Noon - 2pm |
| Law Enforcement Center 501 Faraon St. |
08/17/2010 | Noon - 2pm |
| Law Enforcement Center 501 Faraon St. |
08/18/2010 | 6pm - 8pm |
| Law Enforcement Center 501 Faraon St. |
09/02/2010 | Noon - 2pm |
| Law Enforcement Center 501 Faraon St. |
09/15/2010 | 6pm - 8pm |
**PLEASE READ**
It is strongly recommended that you obtain a temporary 60 day server license prior to registering for a server training class. We do not accept license fees at the training classes, and cannot issue temporary licenses during the classes. If you have your temporary license before you attend the training, we can issue your permanent license to you at the end of the training class. You may receive your temporary license at City Hall, room 106, or the Law Enforcement Center, the SJPD side.
A thru C | D thru F | G thru I | J thru L | M thru O | P thru R | S thru U | V thru X | Y thru Z
| A-C | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| ADAM NATHANIEL GREGORY | LS10-00502 | 05/09/13 |
| ADAMS HAYLEY JOELLE | LS10-00100 | 03/16/13 |
| ADAMS JESSICA DANIELLE | LS10-00362 | 05/05/13 |
| ADAMSON THERESA JOANN | LS10-00760 | 06/30/13 |
| ALDEN SETH LEIGH | LS10-00650 | 06/15/13 |
| ALLEN MICHELLE DENISE | LS10-00406 | 05/05/13 |
| ALLEN TRAVIS LEE | LS10-00410 | 06/02/13 |
| ALYSSA RACHEL RINEHART | LS10-00460 | 06/15/13 |
| AMANDA K GANN | LS10-00641 | 05/31/13 |
| AMANDA SARAH HALLOWELL | LS10-00417 | 05/31/13 |
| AMY M MAYES | LS10-00611 | 06/15/13 |
| ANDERSON SARAH ELIZABETH | LS10-00164 | 03/16/13 |
| ANGELA MARIE DAVIS | LS10-00702 | 06/15/13 |
| ANGELA MARIE MCGEE | LS10-00616 | 05/31/13 |
| ANGELA R ARNOLD | LS10-00705 | 06/29/13 |
| ANGELINA GAIL RANSOM | LS10-00468 | 05/09/13 |
| ANGIE DAWN GRIDER | LS10-00474 | 05/05/13 |
| ANGSTEN DONNA M | LS11-00769 | 07/20/13 |
| ANNA TAYLOR | LS10-00515 | 05/09/13 |
| ASHLEE NICOLE SCHELLHORN | LS10-00637 | 06/15/13 |
| ASHLEE SHARON REED | LS10-00486 | 06/30/13 |
| ASHLEY LOUISE SKIDMORE | LS10-00501 | 05/09/13 |
| ASHLEY NICHOLLE HAYWARD | LS10-00643 | 05/31/13 |
| AUSTIN MASON ALLEN | LS10-00382 | 06/02/13 |
| AUXIER DEBBIE MAE | LS10-00432 | 06/02/13 |
| BAILEY LISA MARIE | LS10-00339 | 04/20/13 |
| BALL VICKI LYNN | LS10-00378 | 06/02/13 |
| BARBARA M WRIGHT | LS10-00463 | 05/09/13 |
| BARBEE MICHAEL ALLEN | LS10-00245 | 03/19/13 |
| BAREISS BRITTANEY M | LS10-00097 | 02/19/13 |
| BARTON TIFFANY MICHELLE | LS10-00269 | 03/31/13 |
| BAUMAN KEGAN JOHN | LS10-00082 | 03/31/13 |
| BAUMAN SHARI ELLEN | LS10-00327 | 03/30/13 |
| BEARDEN TONJA M | LS10-00034 | 03/03/13 |
| BEATTIE MCKAYLA CLAIRE | LS10-00355 | 05/31/13 |
| BECKER ALEXANDER THOMAS | LS10-00387 | 06/15/13 |
| BECKETT WILLIAM G | LS10-00729 | 06/20/13 |
| BELL JACQUELINE BRANDY | LS11-00804 | 07/20/13 |
| BENJAMIN AMANDA LYNN | LS10-00072 | 02/16/13 |
| BENNETT TASHA RAEANN | LS10-00091 | 03/03/13 |
| BEVERLY JOYCE CORDONNIER | LS10-00516 | 05/18/13 |
| BILLINGTON LAURIE ANN | LS10-00081 | 03/03/13 |
| BISH EMILY JOELLEEN | LS10-00095 | 03/16/13 |
| BLACK KATY K | LS10-00179 | 04/20/13 |
| BLAKELY JARREN ANNE | LS10-00152 | 03/31/13 |
| BLILEY APRIL DAWN | LS10-00203 | 03/09/13 |
| BOMBERGER SHAWNA N | LS10-00129 | 02/16/13 |
| BONNETT CAROL LEE | LS11-00781 | 07/20/13 |
| BOUGHER MARY ANN | LS10-00262 | 03/16/13 |
| BOYER TERRY L | LS11-00792 | 07/20/13 |
| BOYKIN BRANDON | LS10-00407 | 05/18/13 |
| BRADLEY JOSEPH BRUSH | LS10-00498 | 05/09/13 |
| BRANDON LEE GOODWIN | LS10-00497 | 05/09/13 |
| BRANDON MEGAN ELIZABETH | LS10-00107 | 03/03/13 |
| BRANT CHRISTOPHER ANDREW | LS10-00257 | 03/16/13 |
| BRAY BETHANIE L | LS11-00807 | 07/20/13 |
| BRENNAN ANDREA L | LS10-00341 | 03/30/13 |
| BRIAN L BUTLER | LS10-00493 | 05/09/13 |
| BRIAN T TARR | LS10-00588 | 05/31/13 |
| BRISCOE FELECIA DANIELLE | LS10-00202 | 03/19/13 |
| BROOKLYN AREHART A | LS10-00304 | 05/05/13 |
| BROSDAHL CAMILLE DEBRA | LS10-00316 | 07/20/13 |
| BROWN TIERRA KRISTEN | LS10-00333 | 05/05/13 |
| BRUCE JANICE RAYE | LS10-00448 | 05/16/13 |
| BRUCE ROBERT HALL | LS10-00506 | 05/09/13 |
| BURCH LINDA FAYE | LS10-00237 | 05/18/13 |
| BURCHETT DONNA KAY | LS10-00454 | 06/02/13 |
| BURGESS RACHEL L | LS10-00238 | 03/19/13 |
| BURRIS KAYLEE MICHELLE | LS10-00704 | 06/13/13 |
| BUSH VALORIE ANN | LS10-00717 | 07/20/13 |
| BUTLER ASHLEY MICHELE | LS10-00330 | 06/29/13 |
| BYE KRISTEN D | LS10-00078 | 02/19/13 |
| CAFFERTY HOPE B | LS10-00099 | 02/19/13 |
| CALLAWAY GINA MARIE | LS10-00399 | 05/31/13 |
| CANDACE ELIZABETH GARON | LS10-00481 | 05/09/13 |
| CARMICHAEL ADAM LEE | LS10-00084 | 02/19/13 |
| CAROL A TULIPANA | LS10-00569 | 06/15/13 |
| CAROL ANNE CLAYCOMB | LS10-00483 | 05/09/13 |
| CAROLINA ANGELA DENEICE | LS10-00244 | 03/16/13 |
| CARRIE ELIZABETH JONES | LS10-00617 | 05/31/13 |
| CASANDRA TAYLOR PAOLILLO | LS10-00628 | 07/20/13 |
| CASEY ERIN THERESA | LS10-00593 | 06/29/13 |
| CASEY MATTHEW P | LS10-00131 | 02/16/13 |
| CATHCART ELIZABETH ANN | LS10-00331 | 04/01/13 |
| CATON LORI ANN | LS10-00287 | 03/30/13 |
| CAVAZOS ALMA EDITH | LS10-00360 | 04/20/13 |
| CHANCE ARIEL LYNN | LS10-00155 | 05/14/13 |
| CHAVEZ COLTON T | LS11-00765 | 07/20/13 |
| CHELSEA M TAYLOR | LS10-00514 | 05/09/13 |
| CHIPPS KAREN L | LS10-00249 | 03/16/13 |
| CHRIS G HAMLIN | LS10-00534 | 06/02/13 |
| CHRISTINA D LEE | LS10-00475 | 05/09/13 |
| CHRISTINA LOUISE CURTIN | LS10-00651 | 06/02/13 |
| CHRISTINA LYNN LARABEE | LS10-00464 | 06/02/13 |
| CHRISTMAN,NANCY,MARIE | LS10-00721 | 06/30/13 |
| CHRISTMAS JANET RENEE | LS10-00442 | 06/02/13 |
| CHRISTOPHER DONN MICHAELS | LS10-00537 | 06/02/13 |
| CHRISTY LYNN HALL | LS10-00507 | 05/09/13 |
| CLARK ANNA N | LS10-00308 | 04/01/13 |
| CLARK RICHARD W | LS10-00080 | 02/16/13 |
| COALTER CHRISTINA MAY | LS10-00312 | 03/31/13 |
| COFFMAN JAMIE RAE | LS10-00068 | 03/31/13 |
| COLE CHANNING CRISTIN | LS10-00248 | 05/18/13 |
| COLE TREVOR JOSEPH | LS10-00435 | 05/14/13 |
| COLEEN M BEERS | LS10-00576 | 06/29/13 |
| CONANT JESSICA N | LS10-00280 | 05/05/13 |
| CONNIE JEAN LOCKHART | LS10-00490 | 05/09/13 |
| CORKINS JACQUELYN ELAINE | LS10-00135 | 02/16/13 |
| COWLES TERESA A | LS10-00284 | 04/01/13 |
| COX AMBER MARIE | LS10-00089 | 02/19/13 |
| COX MICHELLE RENEA | LS10-00447 | 06/15/13 |
| CRAIG TIMOTHY ADAM | LS10-00024 | 01/19/13 |
| CRONK JACOB W | LS10-00259 | 03/16/13 |
| CRYSTALLE M HARALSON | LS10-00466 | 05/05/13 |
| D-F | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| DALEY AMBER NICOLE | LS10-00357 | 05/18/13 |
| DANNAR SUSIE A | LS10-00709 | 06/29/13 |
| DAUL JEFFREY MICHAEL | LS10-00293 | 04/01/13 |
| DAVIDSON MICHAEL LLOYD | LS10-00272 | 04/20/13 |
| DAVIS AMANDA JOE | LS10-00646 | 05/31/13 |
| DAVIS BRENTEN JAMES | LS10-00177 | 03/31/13 |
| DAVIS CLAIRISSA DAWN | LS10-00321 | 03/30/13 |
| DAVIS LINDSEY N | LS10-00038 | 02/16/13 |
| DAVIS VICKIE L | LS10-00358 | 04/20/13 |
| DECKER MARILYN E | LS10-00728 | 06/30/13 |
| DEVINE TREYNECIA ANGELEEN | LS10-00325 | 05/05/13 |
| DEWALT KATHERINE A | LS10-00109 | 03/03/13 |
| DILLMAN JESSE WILLIAM | LS10-00285 | 04/01/13 |
| DOMENIC-GARVEY BARBARA ANN | LS10-00138 | 03/03/13 |
| DOUGLAS CHARLES R | LS10-00175 | 03/16/13 |
| DREW N PRAWL | LS10-00676 | 06/29/13 |
| DUKE JANSEN D | LS10-00104 | 02/16/13 |
| DUNLAP JOHN M | LS10-00121 | 03/16/13 |
| DUNN BRIDGETTE ANN | LS10-00061 | 02/16/13 |
| EDWARDS KATHERIN ELAINE | LS10-00423 | 06/02/13 |
| EDWARDS PATRICK SHEAN | LS10-00364 | 05/05/13 |
| ELLEN M WENZEL | LS10-00666 | 06/29/13 |
| ELLIS TABATHA LYNN | LS10-00219 | 03/09/13 |
| ENGLAND JR STEVEN W | LS11-00766 | 07/20/13 |
| ENNETT JEFFREY THOMAS | LS10-00056 | 02/19/13 |
| ERICSON KAITLIN MERETE | LS10-00125 | 03/31/13 |
| ERKS ELIZABETH SUE | LS10-00083 | 02/19/13 |
| ERNST RHONDA JEAN | LS10-00294 | 03/31/13 |
| ESPARAZA JUSTIN E | LS10-00120 | 02/19/13 |
| ETHAN VAN ADKISSON | LS10-00544 | 06/02/13 |
| ETTER MARJORIE ANN | LS10-00049 | 05/31/13 |
| EZELL CHASITY DAWN | LS10-00656 | 06/02/13 |
| EZZELL ANITA L | LS11-00802 | 07/20/13 |
| FANNING ASHLEY RYAN | LS10-00098 | 03/16/13 |
| FERREYRA CARLOS AKIHIRO | LS10-00144 | 03/31/13 |
| FERRIS ANGELA RENEE | LS10-00265 | 03/17/13 |
| FESLER, ASHLEY, NICOLE | LS11-00797 | 07/20/13 |
| FILLEY JENNIFER D | LS10-00042 | 03/16/13 |
| FINLEY KRISTEN A | LS10-00371 | 04/20/13 |
| FINLEY LAUREN KAY | LS10-00370 | 05/18/13 |
| FISCHER JELISSA LOREL | LS10-00173 | 04/20/13 |
| FORD KAYLEA L | LS10-00236 | 03/30/13 |
| FOSTER JESSICA LEANN | LS10-00231 | 03/16/13 |
| FOSTER WHITNEY A | LS10-00720 | 07/20/13 |
| FRANCE MICHELLE RENE | LS10-00230 | 03/31/13 |
| FRANCIS OLGA M | LS11-00789 | 07/20/13 |
| FREEMAN DAVID JOEL | LS10-00390 | 05/18/13 |
| FRY SHANNON ELAINE | LS10-00359 | 06/02/13 |
| FULLER TERRY G | LS10-00453 | 06/02/13 |
| G-I | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| GARBER KELLY JEAN | LS10-00022 | 02/16/13 |
| GARCIA JESSICA S | LS10-00229 | 03/31/13 |
| GARVEY AMBER MICHELLE | LS10-00137 | 02/16/13 |
| GATTON SHANNON L | LS10-00289 | 04/01/13 |
| GEIGER KELSEY RACHAEL | LS10-00276 | 03/19/13 |
| GENGELBACH KELLEY RENEE | LS10-00338 | 03/31/13 |
| GIBLER ERIN LEIGH | LS10-00170 | 04/20/13 |
| GIBSON JUSTIN GRANT | LS10-00443 | 05/31/13 |
| GILPIN JASON MATHEW WARREN | LS10-00048 | 01/21/13 |
| GINA LORRAINE GUEST | LS10-00592 | 06/02/13 |
| GONYEA BRITTANI M | LS10-00096 | 03/16/13 |
| GOSS JENNIFER K | LS11-00787 | 07/20/13 |
| GRACE PATRICK MICHAEL | LS10-00256 | 03/16/13 |
| GREEN ROXANNE LILLIAN | LS11-00764 | 06/30/13 |
| GREENE DEREK B | LS10-00079 | 02/19/13 |
| GRIFFIN ASHLEY NICOLE | LS10-00051 | 03/16/13 |
| GRISWOLD ANGELA D | LS10-00254 | 03/16/13 |
| GRISWOLD SAMANTHA JO | LS10-00225 | 03/09/13 |
| GUESS KORAL ANN | LS10-00521 | 06/02/13 |
| HAGGARD BRYCEN BRADLEY | LS10-00139 | 02/19/13 |
| HAILEY RENEE STROUD | LS10-00613 | 05/31/13 |
| HALE DONALD EUGENE | LS10-00253 | 04/20/13 |
| HANSEN JR OSCAR JACOB | LS10-00016 | 12/20/12 |
| HAPNER GREGORY ALLEN | LS10-00160 | 03/16/13 |
| HARKINS KYLE W | LS10-00422 | 06/29/13 |
| HART DANIEL ADAM | LS10-00145 | 03/16/13 |
| HASSENKAMP LORI ANN | LS10-00242 | 04/20/13 |
| HAYDEN, PHYLLIS, J | LS11-00829 | 07/20/13 |
| HELTON TAMMY RENEE | LS10-00519 | 06/15/13 |
| HENDRIX JARRETT C | LS10-00429 | 05/18/13 |
| HENDRIX PAMELA JEAN | LS10-00668 | 06/15/13 |
| HERPEL PAMELA LYNN | LS10-00412 | 05/31/13 |
| HEWITT HOLLY ANN | LS10-00087 | 03/16/13 |
| HICKS LINDA KAY | LS10-00208 | 03/16/13 |
| HILL ARON LEE | LS10-00372 | 04/20/13 |
| HILLEN RYAN KATHERINE | LS10-00630 | 06/15/13 |
| HINES JODI BROOKE | LS10-00740 | 06/30/13 |
| HITCH LAUREN LEA | LS10-00389 | 04/20/13 |
| HODGES THOMAS A | LS10-00069 | 03/03/13 |
| HOLLAND MARGIE ANN | LS10-00439 | 05/05/13 |
| HOLLER EILEEN C | LS10-00235 | 03/16/13 |
| HOPP DAVID B | LS10-00258 | 03/16/13 |
| HRENCHIR WANDA URSULA | LS10-00361 | 04/20/13 |
| HUFFMAN HANNAH SUE | LS10-00408 | 04/20/13 |
| HUGHES LEXI LYNN | LS10-00391 | 05/05/13 |
| HUNT, TERESA LYNN | LS10-00716 | 06/30/13 |
| HURT MICHEL LEA | LS10-00224 | 03/09/13 |
| HYMAN MERCEDES E | LS10-00193 | 03/16/13 |
| INGRAM ZACHARY P | LS10-00233 | 03/09/13 |
| IVY TAMARA LYNN | LS10-00044 | 02/03/13 |
| J-L | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| JAGO JEREMIAH DONALD | LS10-00574 | 07/20/13 |
| JAMIE L BERNARDINO | LS10-00467 | 05/05/13 |
| JANNIE MAY CASTANADA | LS10-00585 | 07/20/13 |
| JARMAN PATRICIA LOUSIE | LS10-00055 | 02/16/13 |
| JARRETT JEREMIE JOHN | LS10-00132 | 02/16/13 |
| JARVIS LESLIE MARIE | LS10-00461 | 05/18/13 |
| JEFFRIES MICHAEL C | LS10-00226 | 04/20/13 |
| JENI LYNN SKIDMORE | LS10-00487 | 05/09/13 |
| JENNIFER ANNE SWAFFORD | LS10-00457 | 05/09/13 |
| JENNIFER D ALEXANDER | LS10-00465 | 06/15/13 |
| JENNIFER LEIGH HARMAN | LS10-00583 | 07/20/13 |
| JENNY MAY SALISBURY | LS10-00535 | 05/31/13 |
| JERRY LEE DAVIDSON | LS10-00584 | 07/20/13 |
| JESSE R HOLCOMB | LS10-00570 | 06/02/13 |
| JESSIE L FISK | LS10-00696 | 06/15/13 |
| JIMENEZ JULIE ANN | LS10-00385 | 05/05/13 |
| JIMENEZ SONDRA JEAN | LS10-00679 | 06/15/13 |
| JOHN JOSEPH CATHCART | LS10-00510 | 05/09/13 |
| JONATHAN G WADE | LS10-00472 | 05/09/13 |
| JONES CARRAH G | LS10-00086 | 02/19/13 |
| JONES WINDY MARIE | LS10-00228 | 04/20/13 |
| JONTHAN MICHAEL ELLIOTT | LS10-00492 | 05/09/13 |
| JORDAN KERI BETH | LS10-00136 | 03/03/13 |
| JORDAN MATHEW L | LS10-00182 | 03/03/13 |
| JOSHUA MICHAEL RIEKEN | LS10-00488 | 06/15/13 |
| JOYCE JUANITA CHAMBERLIN | LS10-00523 | 05/18/13 |
| JUDITH F KLEIN | LS10-00524 | 05/18/13 |
| JULIE CREAL | LS10-00511 | 05/09/13 |
| KARIKER MARY ALICE | LS10-00185 | 03/31/13 |
| KATHY MARIE BASS | LS10-00547 | 05/18/13 |
| KATIE JUNE GRAVES | LS10-00594 | 06/29/13 |
| KAYLA ASHTON CEGLENSKI | LS10-00553 | 06/15/13 |
| KELLER REBECCA SUE | LS10-00758 | 06/30/13 |
| KELLY LYNN KEYES | LS10-00471 | 05/09/13 |
| KELSEY NICOLE BOWMAN | LS10-00554 | 06/02/13 |
| KENNEDY, EMILY, ROSE | LS11-00800 | 07/20/13 |
| KENTON KLINE MILLER | LS10-00654 | 06/30/13 |
| KHAN AJJAZ ALI | LS10-00394 | 05/05/13 |
| KIM LEE HOLTSCLAW | LS10-00491 | 06/15/13 |
| KIMBERLY M DILLEY | LS10-00562 | 05/18/13 |
| KING NOVETTA VERETTA | LS10-00433 | 05/31/13 |
| KLINE MALLORY JO | LS10-00118 | 03/31/13 |
| KOBETT ALICIA JANE | LS10-00119 | 03/03/13 |
| KRAUSS CRYSTAL ANNETTE | LS10-00070 | 02/19/13 |
| KRETZER CHASIDY LYNN | LS10-00714 | 06/29/13 |
| KRISTEN REBECCA POWER | LS10-00509 | 05/09/13 |
| KURTZ ASHLEY N | LS10-00124 | 03/31/13 |
| KUSSMAN MEGHAN E | LS10-00213 | 03/19/13 |
| KYLE B DANBURY | LS10-00513 | 05/09/13 |
| LACEY MARIE HARRIS | LS10-00520 | 06/29/13 |
| LANGDON ZACHERY RYAN | LS10-00538 | 06/02/13 |
| LARGENT TURA KRISTIELEE | LS10-00428 | 06/02/13 |
| LARISSA MARIA HUNDLEY | LS10-00633 | 05/31/13 |
| LARKIN CASSANDRA LE ANN | LS10-00207 | 03/16/13 |
| LARSEN SHAWNA A | LS10-00223 | 03/31/13 |
| LAUREN N MANRING | LS10-00665 | 07/20/13 |
| LAURI KAY PARKER | LS10-00503 | 05/09/13 |
| LAWRENCE MELISSA ELISE | LS10-00050 | 02/16/13 |
| LAWSON CLINT JOSEPH LEE | LS10-00444 | 06/15/13 |
| LENT PAMELA KAY | LS10-00326 | 05/05/13 |
| LILLY DANIELLE SUE | LS10-00351 | 04/20/13 |
| LIMLE ABBIE BREANN | LS10-00159 | 04/20/13 |
| LINEBAUGH TONYA KAY | LS10-00063 | 02/16/13 |
| LISENBEE JASON ALAN | LS10-00260 | 03/16/13 |
| LIU KIMERLEE ANN | LS10-00348 | 04/01/13 |
| LLAFET BARBARA | LS10-00278 | 04/20/13 |
| LOGSTON MALLORY BLAIR | LS10-00623 | 06/02/13 |
| LOOMIS AMY JEAN | LS10-00397 | 06/02/13 |
| LORI ANN PRICE | LS10-00557 | 05/18/13 |
| LUDWIG AMY JO | LS10-00368 | 04/20/13 |
| LUEDTKE JESSE CURTIS | LS10-00561 | 05/18/13 |
| LUSSO JESSICA CHRISTINA LYNN | LS10-00409 | 06/02/13 |
| M-O | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| MACE LINDA SUE | LS10-00147 | 02/21/13 |
| MACK D JENKINS | LS10-00517 | 05/18/13 |
| MACRANDER NINA MAY | LS10-00111 | 03/03/13 |
| MAIDES JAMES L | LS10-00110 | 03/03/13 |
| MARK ELLIOTT RANSOM | LS10-00482 | 05/09/13 |
| MARSH JENNY RAE | LS10-00374 | 05/18/13 |
| MARSHALL JOLENE L | LS10-00306 | 04/01/13 |
| MARTHA ELLEN CORKINS | LS10-00644 | 06/02/13 |
| MARTIN CHRISTINE M | LS10-00384 | 05/31/13 |
| MARTIN ETTA J | LS10-00291 | 03/31/13 |
| MARTIN STACY MARIE | LS10-00451 | 05/18/13 |
| MARTIN STEPHANIE LEIGH | LS10-00035 | 02/03/13 |
| MARTINEZ NICO A | LS10-00381 | 05/18/13 |
| MARY MARIE ELLIS | LS10-00551 | 06/02/13 |
| MARY S BROWN | LS10-00596 | 06/29/13 |
| MATHES MELODY GAYE | LS10-00317 | 03/30/13 |
| MAXWELL RACHELLE NICOLE | LS10-00169 | 03/03/13 |
| MAY BRITTANY DANIELLE | LS10-00211 | 03/16/13 |
| MAYER ERNEST MICHAEL | LS10-00212 | 03/31/13 |
| MAYS KALA JO | LS10-00271 | 06/02/13 |
| MCCART MICHELLE R | LS10-00115 | 02/16/13 |
| MCELVAIN MARLA RAEANN | LS10-00438 | 06/15/13 |
| MCGEE CHARMAYNE LOUISE | LS10-00140 | 03/03/13 |
| MCGEE COLICE LYNNETTE | LS10-00251 | 04/20/13 |
| MCILRATH ERIN E | LS10-00241 | 04/20/13 |
| MCKAY HELENA | LS10-00427 | 05/05/13 |
| MCKINLEY ERNEST FRANK | LS10-00356 | 04/20/13 |
| MCMILLIAN HEATHER B | LS10-00305 | 06/02/13 |
| MEEK CHRISTOPHER M | LS10-00282 | 04/01/13 |
| MEERS ERICA JUNE | LS10-00210 | 03/16/13 |
| MEGAN ELISE CREAL | LS10-00496 | 05/09/13 |
| MEGAN LAYNE HURST | LS10-00539 | 06/29/13 |
| MERENESS BRYCE JACOB | LS10-00353 | 05/31/13 |
| MEYER KATHERINE ANNE | LS10-00218 | 03/16/13 |
| MICHAEL JOE RENSING | LS10-00591 | 06/02/13 |
| MICHELLE CORTEZ | LS10-00512 | 05/09/13 |
| MICHELLE DAWN PEREGRIN | LS10-00629 | 05/31/13 |
| MICHELLE RENEE RANNEY | LS10-00572 | 06/15/13 |
| MILEHAM BRITNI B | LS10-00270 | 03/19/13 |
| MILLER RONALD D | LS11-00767 | 07/20/13 |
| MIRANDA KAE QUICK | LS10-00518 | 06/02/13 |
| MISNER BRITNE ANN | LS10-00198 | 03/03/13 |
| MONICA ANN GEORGE | LS10-00473 | 05/09/13 |
| MONICA DELORES COMPTON | LS10-00619 | 06/15/13 |
| MOORE IRENE MARIE | LS10-00127 | 03/03/13 |
| MOORE ROCCO JR | LS10-00307 | 04/20/13 |
| MORAN TARA RENEE | LS10-00752 | 07/20/13 |
| MORRIS RICHARD | LS10-00426 | 04/26/13 |
| MORRIS, ANGELA EILEEN | LS10-00723 | 06/29/13 |
| MUSHTAQ KHAN | LS10-00505 | 06/15/13 |
| MUSICK DOSIA FAYE | LS10-00405 | 04/20/13 |
| MYERS JULIA ANNE | LS10-00319 | 03/30/13 |
| MYERS SAGAN ELIZABETH | LS10-00309 | 05/05/13 |
| NATASHA LYNN RANSOM | LS10-00485 | 05/09/13 |
| NATHANIEL KURTIS WILLIAMS | LS10-00495 | 06/02/13 |
| NAVINSKEY MELISSA JEANNE | LS10-00337 | 03/30/13 |
| NEIDEL NANCY K | LS10-00300 | 03/30/13 |
| NEMITZ JESSICA A | LS11-00770 | 07/20/13 |
| NIELSON DANIELLE MARIE | LS10-00268 | 04/20/13 |
| NOLAND AMANDA M | LS10-00065 | 03/31/13 |
| NOLD CHRISTINA MARIE | LS10-00322 | 06/02/13 |
| NORTON TARA CHRISTINE | LS10-00158 | 05/18/13 |
| NURSKI SHERRY RENEE | LS10-00064 | 02/03/13 |
| OCALLAGHAN KRISTEN R | LS10-00416 | 06/02/13 |
| ONEAL BARBARA S | LS10-00313 | 03/30/13 |
| ONKEN JACQUI MARIE | LS10-00645 | 05/31/13 |
| ORDNUNG BRENNAN M | LS10-00101 | 03/16/13 |
| ORGAN REGINA JO | LS10-00286 | 03/30/13 |
| OROURKE JOHN S | LS10-00188 | 03/03/13 |
| OSBORN LESLIE ALYN | LS10-00365 | 04/20/13 |
| OSBORN TABITHA LIZ | LS10-00266 | 03/31/13 |
| OTTING CHARLES J | LS10-00295 | 03/31/13 |
| OWEN KELLY LEIGH | LS10-00046 | 02/19/13 |
| P-R | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| PALMER SHAWNA MARIE | LS10-00762 | 06/30/13 |
| PAMELA ELAINE CROCKETT | LS10-00462 | 05/05/13 |
| PAOLINO DAVID JOSEPH JR | LS10-00281 | 03/31/13 |
| PARISOFF THOMAS O | LS10-00302 | 04/01/13 |
| PARSONS JEAN ANN | LS10-00183 | 03/03/13 |
| PATE KRISTY LYN | LS10-00288 | 05/18/13 |
| PATRICK GEORGE WALTER | LS10-00167 | 03/03/13 |
| PAULA JEAN JOHNSON | LS10-00587 | 06/02/13 |
| PEREGRINE YOLANDA E | LS10-00247 | 03/16/13 |
| PERRY KELLEN THOMAS | LS10-00205 | 03/04/13 |
| PETERMAN STEPHEN P | LS10-00757 | 06/29/13 |
| PETERS ANDREW TYLER | LS10-00430 | 06/02/13 |
| PHELPS BRANDON DUANE | LS10-00299 | 03/30/13 |
| PHILIPS BRIANNA M | LS10-00117 | 03/03/13 |
| PHILLIP MICHAEL WALTERS | LS10-00575 | 06/15/13 |
| POAGE ANNDREA ELIZABETH | LS10-00092 | 03/16/13 |
| POLK ERLY DIAGO JR | LS10-00264 | 05/18/13 |
| POORE KRISTEN EILEEN | LS10-00342 | 03/31/13 |
| POPE INDIA B | LS10-00380 | 05/18/13 |
| PRIDGEN LEANN ILLENE | LS10-00315 | 04/01/13 |
| PUCKETT MARGO SHARON SEANTA | LS10-00197 | 03/16/13 |
| RACHEL ANN NICHOLS | LS10-00504 | 05/09/13 |
| RACHEL L SLEETH | LS10-00701 | 06/15/13 |
| RAMLATCHMAN LEONARD V | LS10-00343 | 03/31/13 |
| RANIS LAURIE ANN | LS10-00320 | 03/31/13 |
| RANSOM DONALD J | LS10-00478 | 05/05/13 |
| RAY EMMA CATHERINE | LS10-00191 | 03/16/13 |
| RICHARDSON LORIE ANN | LS10-00332 | 06/02/13 |
| RICHE SANDRA JOAN | LS10-00279 | 04/20/13 |
| RILEY ALEXANDRA | LS10-00531 | 06/29/13 |
| RIPPER COREY MITCHELL | LS10-00180 | 04/20/13 |
| RITA ANN WATSON | LS10-00640 | 06/30/13 |
| RITZINGER DONNA MICHELLE | LS10-00400 | 06/02/13 |
| RITZINGER DORA BELLE | LS10-00379 | 05/31/13 |
| ROBBINS HEATHER R | LS10-00283 | 06/02/13 |
| ROBERT J FORNANDER | LS10-00418 | 04/22/13 |
| ROBERTA A JOHNS | LS10-00615 | 07/20/13 |
| ROBERTS KALA D | LS10-00277 | 05/05/13 |
| ROBERTSON LEANNA | LS10-00014 | 12/20/12 |
| ROBINSON JONATHAN LEE | LS10-00759 | 06/30/13 |
| RODNEY PAUL PRICE | LS10-00556 | 05/18/13 |
| ROHALEY MICHELLE R | LS10-00239 | 03/16/13 |
| ROHRER TYSON R | LS10-00445 | 05/31/13 |
| ROLLETT CYNTHIA LUCELLE | LS10-00108 | 02/03/13 |
| ROSS KELI JO | LS10-00755 | 06/30/13 |
| RUCKER LESLEE R | LS10-00250 | 05/05/13 |
| RYAN DOUGLAS PINSON | LS10-00522 | 06/29/13 |
| S-U | Top | ||
| Permit Holder's Name | Permit Number | Expiration Date |
| SALE ALEXANDER P | LS10-00255 | 03/16/13 |
| SAMANTHA PAULINE FISHER | LS10-00642 | 05/31/13 |
